Sota Offroad logo
  • Wheels
  • Truck Loader
  • Catalog
  • Application Guide
  • Contact
  • Novakane Wheel brand Novakane Wheel brand Novakane
  • A.W.O.L. Wheel brand A.W.O.L. Wheel brand A.W.O.L.
  • Brawl Wheel brand Brawl Wheel brand Brawl
  • D.R.T. Wheel brand D.R.T. Wheel brand D.R.T.
  • DRAEGER Wheel brand DRAEGER Wheel brand DRAEGER
  • J.A.T.O. Wheel brand J.A.T.O. Wheel brand J.A.T.O.
  • R.E.P.R. Wheel brand R.E.P.R. Wheel brand R.E.P.R.
  • Rehab Wheel brand Rehab Wheel brand Rehab
  • S.C.A.R. Wheel brand S.C.A.R. Wheel brand S.C.A.R.
  • S.K.U.L. Wheel brand S.K.U.L. Wheel brand S.K.U.L.
  • S.S.D. Wheel brand S.S.D. Wheel brand S.S.D.
  • SKUL-R Wheel brand SKUL-R Wheel brand SKUL-R
  • SPYK Wheel brand SPYK Wheel brand SPYK
  • All Wheels
  •  Sota Offroad logo
  • 888-313-2580
  • g a l l e r y
Pro Series Logo
D.R.T.
D.R.T.
[3/4 Angle] [2/3 Angle]
SOTA Offroad Logo

D.R.T.

6 Lug 6 Lug

6 Lug

8 Lug 8 Lug

8 Lug

Shown Right:
D.R.T. 8 Lug
Black w/ Death Metal Ring

D.R.T. Black w/ Death Metal Ring

Black w/ Death Metal Ring

D.R.T. Black w/ No Ring

Black w/ No Ring

D.R.T. Black w/ Raw Aluminum Ring

Black w/ Raw Aluminum Ring

D.R.T. Brushed

Brushed

See Trucks With SOTA Offroad D.R.T. Wheels

  • Jeep Wrangler SOTA Offroad D.R.T. Black w/ Raw Aluminum Ring
  • Toyota Tacoma SOTA Offroad D.R.T. Black w/ Raw Aluminum Ring
  • Toyota Tacoma SOTA Offroad D.R.T. Black w/ No Ring
  • Ford F-150 Raptor SOTA Offroad D.R.T. Black w/ No Ring
Truck
hand drill
box
Sota store shirt, hat, accessory
Fitments
Finish Part Number Size Bolt Offset Bore Cap Number Load Rating Weight Lip Size B.S. MSRP
Death Metal 300PS-17RNG-DM 0 0 0 $129.60
RAW 300PS-17RNG-RW 0 0 0 $108
Death Metal 300PS-20RNG-DM 0 0 0 $183.60
RAW 300PS-20RNG-RW 0 0 0 $162
Brushed Finish 321BR-21055-25 20x10 5x5 -25 73 PSC-2870 2600 41 4 4.500 $426.60
Brushed Finish 321BR-21056-25 20x10 5x5.5 -25 87 PSC-3625 2600 41 4 4.500 $426.60
Brushed Finish 321BR-21057-25 20x10 5x150 -25 110 PSC-3625 2600 41 4 4.500 $426.60
Brushed Finish 321BR-21063-25 20x10 6x135 -25 87 PSC-3625 2600 41 4 4.500 $426.60
Brushed Finish 321BR-21065-25 20x10 6x5.5 -25 106 PSC-3625 2600 41 4 4.500 $426.60
Brushed Finish 321BR-21096-25 20x10 8x6.5 -25 130 PSC-51254 3600 41 4 4.500 $426.60
Brushed Finish 321BR-21097-25 20x10 8x170 -25 130 PSC-51254 3600 41 4 4.500 $426.60
Stealth 321SB-21055-25 20x10 5x5 -25 73 PSC-2870 2600 41 4 4.500 $405
Stealth 321SB-21056-25 20x10 5x5.5 -25 87 PSC-3625 2600 41 4 4.500 $405
Stealth 321SB-21057-25 20x10 5x150 -25 110 PSC-3625 2600 41 4 4.500 $405
Stealth 321SB-21063-25 20x10 6x135 -25 87 PSC-3625 2600 41 4 4.500 $405
Stealth 321SB-21065-25 20x10 6x5.5 -25 106 PSC-3625 2600 41 4 4.500 $405
Stealth 321SB-21096-25 20x10 8x6.5 -25 130 PSC-51254 3600 41 4 4.500 $405
Stealth 321SB-21097-25 20x10 8x170 -25 130 PSC-51254 3600 41 4 4.500 $405
Brushed Finish 321BR-20955-12 20x9 5x5 -12 73 PSC-2870 2600 39 2 4.500 $405
Brushed Finish 321BR-20956+00 20x9 5x5.5 0 87 PSC-3625 2600 39 2 5 $405
Brushed Finish 321BR-20956+12 20x9 5x5.5 12 87 PSC-3625 2600 39 2 5.500 $405
Brushed Finish 321BR-20957+00 20x9 5x150 0 110 PSC-3625 2600 39 2 5 $405
Brushed Finish 321BR-20957+12 20x9 5x150 12 110 PSC-3625 2600 39 2 5.500 $405
Brushed Finish 321BR-20963+00 20x9 6x135 0 87 PSC-3625 2600 39 2 5 $405
Brushed Finish 321BR-20965+00 20x9 6x5.5 0 106 PSC-3625 2600 39 2 5 $405
Brushed Finish 321BR-20996+00 20x9 8x6.5 0 130 PSC-51254 3600 39 2 5 $405
Brushed Finish 321BR-20997+00 20x9 8x170 0 130 PSC-51254 3600 39 2 5 $405
Stealth 321SB-20955-12 20x9 5x5 -12 73 PSC-2870 2600 39 2 4.500 $383.40
Stealth 321SB-20956+00 20x9 5x5.5 0 87 PSC-3625 2600 39 2 5 $383.40
Stealth 321SB-20956+12 20x9 5x5.5 12 87 PSC-3625 2600 39 2 5.500 $383.40
Stealth 321SB-20957+00 20x9 5x150 0 110 PSC-3625 2600 39 2 5 $383.40
Stealth 321SB-20957+12 20x9 5x150 12 110 PSC-3625 2600 39 2 5.500 $383.40
Stealth 321SB-20963+00 20x9 6x135 0 87 PSC-3625 2600 39 2 5 $383.40
Stealth 321SB-20965+00 20x9 6x5.5 0 106 PSC-3625 2600 39 2 5 $383.40
Stealth 321SB-20996+00 20x9 8x6.5 0 130 PSC-51254 3600 39 2 5 $383.40
Stealth 321SB-20997+00 20x9 8x170 0 130 PSC-51254 3600 39 2 5 $383.40
Brushed Finish 321BR-17854-06 17x8.5 5x4.5 -6 73 PSC-2870 2600 32 2.75 4.500 $286.20
Brushed Finish 321BR-17854-32 17x8.5 5x4.5 -32 73 PSC-2870 2600 32 2.75 3.500 $286.20
Brushed Finish 321BR-17855-06 17x8.5 5x5 -6 73 PSC-2870 2600 32 2.75 4.500 $286.20
Brushed Finish 321BR-17855-32 17x8.5 5x5 -32 73 PSC-2870 2600 32 2.75 3.500 $286.20
Brushed Finish 321BR-17856+06 17x8.5 5x5.5 6 87 PSC-3625 2600 32 2.75 5 $286.20
Brushed Finish 321BR-17856-32 17x8.5 5x5.5 -32 110 PSC-4250 2600 32 2.75 3.500 $286.20
Brushed Finish 321BR-17857+06 17x8.5 5x150 6 110 PSC-3625 2600 32 2.75 5 $286.20
Brushed Finish 321BR-17863+06 17x8.5 6x135 6 87 PSC-3625 2600 32 2.75 5 $286.20
Brushed Finish 321BR-17865+06 17x8.5 6x5.5 6 106 PSC-3625 2600 32 2.75 5 $286.20
Brushed Finish 321BR-17865-06 17x8.5 6x5.5 -6 106 PSC-3625 2600 32 2.75 4.500 $286.20
Brushed Finish 321BR-17865-32 17x8.5 6x5.5 -32 110 PSC-4250 2600 32 2.75 3.500 $286.20
Brushed Finish 321BR-17896+06 17x8.5 8x6.5 6 130 PSC-51254 3600 32 2.75 5 $286.20
Brushed Finish 321BR-17897+06 17x8.5 8x170 6 130 PSC-51254 3600 32 2.75 5 $286.20
Brushed Finish 321BR-17998+06 17x8.5 8x180 6 130 PSC-51254 3600 32 2.75 5 $286.20
Stealth 321SB-17854-06 17x8.5 5x4.5 -6 73 PSC-2870 2600 32 2.75 4.500 $253.80
Stealth 321SB-17854-32 17x8.5 5x4.5 -32 73 PSC-2870 2600 32 2.75 3.500 $253.80
Stealth 321SB-17855-06 17x8.5 5x5 -6 73 PSC-2870 2600 32 2.75 4.500 $253.80
Stealth 321SB-17855-32 17x8.5 5x5 -32 73 PSC-2870 2600 32 2.75 3.500 $253.80
Stealth 321SB-17856+06 17x8.5 5x5.5 6 87 PSC-3625 2600 32 2.75 5 $253.80
Stealth 321SB-17856-32 17x8.5 5x5.5 -32 110 PSC-4250 2600 32 2.75 3.500 $253.80
Stealth 321SB-17857+06 17x8.5 5x150 6 110 PSC-3625 2600 32 2.75 5 $253.80
Stealth 321SB-17863+06 17x8.5 6x135 6 87 PSC-3625 2600 32 2.75 5 $253.80
Stealth 321SB-17865+06 17x8.5 6x5.5 6 106 PSC-3625 2600 32 2.75 5 $253.80
Stealth 321SB-17865-06 17x8.5 6x5.5 -6 106 PSC-3625 2600 32 2.75 4.500 $253.80
Stealth 321SB-17865-32 17x8.5 6x5.5 -32 110 PSC-4250 2600 32 2.75 3.500 $253.80
Stealth 321SB-17988+06 17x8.5 8x180 6 130 PSC-51254 3600 32 2.75 5 $253.80
Stealth 321SB-17996+06 17x8.5 8x6.5 6 130 PSC-51254 3600 32 2.75 5 $253.80
Stealth 321SB-17997+06 17x8.5 8x170 6 130 PSC-51254 3600 32 2.75 5 $253.80


Skull Catalog Button
  • Application Guide
  • Blog
  • Inventory
  • Media
  • veterans
  • Gallery
  • Contact

© 2019 Sota Offroad. All rights reserved. Patent Approved. Privacy Policy | Sitemap

SOTA Offroad has created a truly unique and performance-driven line of 4x4 wheels and 4x4 rims for the off-road and lifted truck wheel enthusiast. SOTA Offroad features an innovative fusion of forged wheel styling with cast wheel technology. Our truck wheels are industry leading in design, strength and fitment. All SOTA Offroad feature aggressive and bold designs for 4x4 rims and truck wheels with Anthra-Kote, Stealth, Polished, "Ghost Metal" and "Death Metal" black/milled finishes. Every SOTA Offroad wheel is manufactured using a proprietary multi-axis CNC machining process. These ground-breaking innovations produce a true three-dimensional look that is second to none for 4x4 truck wheels and custom rims. All SOTA Offroad custom truck wheels are engineered to exploit the longest and straightest rim lip possible, and are all TPMS sensor compatible to meet OE specifications for your lifted truck. SOTA Offroad fitments are specifically designed for the new Toyota Tundra, Jeep JK in addition to Nissan Titan, half-ton Chevy, GMC and Cadillac trucks & SUV truck rims, half-ton Ford & Lincoln trucks & SUV's and all three-quarter and one-ton applications, plus many other applications including 4x4 truck rims. SOTA Offroad fitments are rims for trucks that are absolutely perfect for an aggressive fit on lifted trucks and leveled trucks using all-terrain and mud-terrain tires. There are many styles to choose from in 17, 18, 20, 22 and 24 inch diameters.

See Our Truck - Fitment Guide